Extended Description:
• 1/3” Progressive Scan CMOS
• H.264 / MPEG4 / MJPEG Video Compression
• Up to 1.3 Megapixel Resolution Real Time Video
• 4mm Fixed Lens
• 30pcs IR LED
• Day / Night Auto Switch
• PoE / 12VDC
• 2-Axis Adjustment
• IP66 Vandal Proof
IP DOME CAMERA (SIPD1.3MIR-E)
Product Description
Model | SIPD1.3MIR-E | |
Camera |
Image Sensor | 1/3” Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ F/1.2, AGC On, 0Lux with IR 0.28Lux @ F/2.0, AGC On, 0Lux with IR | |
Shutter Speed | 1/25s – 1/100,000s | |
Lens | 4mm @ F/2.0; Angle of View: 45.3° | |
Lens Mount | M12 | |
Day & Night | IR Cut Filter with Auto Switch | |
DNR | 3D Digital Noise Reduction | |
Compression Standard | Video Compression | H.264 / MPEG4 / MJPEG |
Bit Rate | 32Kbps – 16Mbps | |
Image |
Max. Image Resolution | 1280 x 960 |
Frame Rate | 30fps | |
Image Setting | Saturation, Brightness, Contrast Adjustable | |
BLC | Yes; Zone Configurable | |
Network |
Network Storage | NAS (iSCSI Optional) |
Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnect, IP Address Conflict, Storage Exception | |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, QoS (SIP, SRTP, IPv6 Optional) | |
Security | User Authentication, Watermark | |
System Compatibility | ONVIF, PSIA, CGI | |
Interface | Communication Interface | 1 x RJ45 10M/100M Ethernet Interface |
General |
Operating Conditions | -10°C – 60°C (14°F – 140°F); 95% RH |
Power Supply | 12VDC ± 10%, PoE (802.3af) | |
Power Consumption | Max. 5W | |
Weather Proof | IP66 | |
IR Range | Up to 90ft | |
Dimension (mm) | ɸ111 x 82 | |
Weight (g) | 500 |